Number | Name | Position | Year | High School |
---|---|---|---|---|
- | Laia Rodriguez | D | Sophomore | George Washington High School, Chicago, IL |
- | Mia Cordova | GK | Sophomore | Bremen High School, Midlothian, IL |
1 | Taylor Killis | GK | Freshman | Beecher High School, Beecher, IL |
2 | Angelica Yanez | M | Sophomore | Hammond Central High School, Hammond, IN |
3 | Lisbeht Sanchez | M | Freshman | Marine Leadership Academy, Chicago, IL |
4 | Abigail Flores | D | Sophomore | Thornwood High School, South Holland, IL |
5 | Yaritza Zambrano | D | Sophomore | Thornton Township High School, Harvey, IL |
6 | Ruby Robles | M | Sophomore | Marine Leadership Academy, Chicago, IL |
7 | Alanis Gonzalez | M | Sophomore | Thornton Fractional South High School, Lansing, IL |
8 | Zayda Gil | D | Sophomore | Thornton Fractional North High School, Calumet City, IL |
9 | Carmen Valadez | F | Sophomore | Thornwood High School, South Holland, IL |
10 | America Antunes | D | Sophomore | Bloom Township High School, Chicago Heights, IL |
11 | Berenice Zepeda | F | Freshman | Thornton Fractional North High School, Calumet City, IL |
12 | Charlene Mendoza | F | Sophomore | Bloom Township High School, Chicago Heights, IL |
13 | Katie Juarez | D | Sophomore | Thornton Fractional North High School, Calumet City, IL |
14 | Yaritza Mendez | D | Sophomore | George Washington High School, Chicago, IL |
15 | Citlali Perez | M | Sophomore | George Washington High School, Chicago, IL |
17 | Fabiola Barraza | F | Freshman | Beecher High School, Beecher, IL |
18 | Alexa Calix | M | Sophomore | William Howard Taft High School, Chicago, IL |
19 | Zamara Killis | D | Freshman | Beecher High School, Beecher, IL |
20 | Melissa Tolentino | M | Sophomore | Instituto Health Sciences Career Academy, Chicago, IL |
21 | Melanie Contreras | GK | Freshman | Bremen High School, Midlothian, IL |
Showing 1 to 22 of 22 entries