Semester 1 | ||
---|---|---|
BUS 108 | Introduction to Business | 3 |
BUS 110 | Introduction to Event Planning | 3 |
BLW 203 | Legal Environment of Business | 3 |
BUS 105 | Business Math | 3 |
MIS 101 OAT 172 |
Computer Literacy & Applications OR Business Communication |
3 3 |
Semester 2 | ||
BUS 102 | Introduction to Hospitality | 3 |
BUS 160 | Front Office Operations | 3 |
BUS 203 | Principles of Marketing | 3 |
BUS 220 | Principles of Management | 3 |
PSY 101 | Introduction to Psychology | 3 |
Semester 3 | ||
ACC 120 | Financial Accounting | 3 |
BUS 224 | Supervisory Management | 3 |
PHL 102 | Ethics | 3 |
ENG 101 | Composition & Rhetoric | 3 |
SPE 108 | Oral Communication | 3 |
GROUP II | Select from Humanities Elective Students earning an Associate degree must meet the requirement for coursework on improving human relations as defined in Public Act 87-581. |
3 |
Semester 4 | ||
ACC 121 | Managerial Accounting | 3 |
BUS 221 | Human Relations in Organizations | 3 |
BUS 227 | Human Resources Administration | 3 |
BUS 285 | Operations Management | 3 |
BUS 254 | Marketing Management Internship | 3 |
Total Credit Hours | 61 |
---|