(Home games in CAPS)
(Wins are in BOLD)
Dates and times are subject to change without notice.
| Date | Opponent | Time/Results |
|---|---|---|
| October 10 | SCRIMMAGE - IVCC Jamboree # | - |
| October 13 | SCRIMMAGE - Ball Stars Jamboree ## | - |
| October 14 | SCRIMMAGE - VU Jamboree (IN) ### | - |
| October 25 | SCRIMMAGE - University of Saint Francis #### | - |
| November 2 | HARPER COLLEGE | 92-67 (1-0) |
| November 6 | at Waubonsee Community College | 78-62 (2-0) |
| November 10 | at Rend Lake College | 68-78 (2-1) |
| November 13 | WILBUR WRIGHT COLLEGE | CANCELLED |
| November 17 | at College of Lake County | 81-56 (3-1) |
| November 20 | at Sauk Valley Community College | 76-58 (4-1) |
| November 27 | at Prairie State College | 91-66 (5-1) |
| November 29 | at Morton College | 85-67 (6-1) |
| December 1 | LAKE MICHIGAN COLLEGE (MI) | 74-32 (7-1) |
| December 4 | at Oakton Community College | 82-56 (8-1) |
| December 6 | KANKAKEEE COMMUNITY COLLEGE | 93-85 OT (9-1) |
| December 9 | at Henry Ford Community College (MI) | 79-55 (10-1) |
| December 15 | BLACK HAWK COLLEGE EAST | 97-43 (11-1) |
| December 18 | MORAINE VALLEY COMMUNITY COLLEGE | 69-61 (12-1) |
| December 20 | at Joliet Junior College | 78-52 (13-1) |
| December 29 | GRAND RAPIDS COMMUNITY COLLEGE | 89-80 (14-1) |
| January 5 | TRITON COLLEGE | 76-77 (14-2) |
| January 8 | MCHENRY COUNTY COLLEGE | CANCELLED |
| January 12 | ILLINOIS VALLEY COMMUNITY COLLEGE | 81-71 (15-2) |
| January 19 | KISHWAUKEE COLLEGE - KID'S DAY | 89-83 (16-2) |
| January 21 | OLIVE-HARVEY COLLEGE | 85-56 (17-2) |
| January 24 | at Kankakee Community College | 67-59 (18-2) |
| January 26 | MCHENRY COUNTY COLLEGE | 89-40 (19-2) |
| January 29 | ROBERT MORRIS UNIVERSITY JV | 97-84 (20-2) |
| February 2 | BLACK HAWK COLLEGE | 97-56 (21-2) |
| February 5 | at Black Hawk College East | 82-55 (22-2) |
| February 7 | WILBUR WRIGHT COLLEGE | 95-56 (23-2) |
| February 9 | INDIANA DABNEY UNIVERSITY (IN) | 101-71 (24-2) |
| February 12 | TRINITY CHRISTIAN UNIVERSITY JV - COMMUNITY NIGHT | 85-39 (25-2) |
| February 16 | at Carl Sandburg College | 74-80 (25-3) |
| February 19 | at Robert Morris University - Springfield | 72-60 (26-3) |
| February 23 | COLUMBIA COLLEGE - SOPHOMORE DAY | 131-35 (27-3) |
| February 28 | Wright College ++ | 98-73 (28-3) |
| March 3 | Black Hawk College +++ | 70-49 (29-3) |
| March 9 | Kishwaukee College ++++ | 91-72 (30-3) |
| March 19 | Phoenix College (AZ) +++++ | 75-70 (31-3) |
| March 20 | Rend Lake College +++++ | 83-85 (31-4) |
| March 21 | Central Community College (NE) +++++ | 75-47 (32-4) |
| March 23 | Monroe Community College (NY) +++++ | 69-76 (32-5) |
Updated 3/24/13
# IVCC Jamboree at Illinois Valley Community College in Oglesby, IL
## Ball Stars JUCO Jamboree in Bourbonnais, IL
### at University of Toledo in Toledo, OH
† Fun City Classic at Southeastern Community College in West Burlington, IA
++ Region IV Play-Off at South Suburban College in South Holland, IL.
+++ Region IV Semi-Finals at Illinois Valley Community College in Oglesby, IL
++++ Region IV Finals at Illinois Valley Community College in Oglesby, IL
+++++ NJCAA Championships at Danville Area Community College in Danville, IL