The ADN Program has specific admission requirements.
Courses in bold type must be taken during semester indicated and successfully completed with a “C” or better.
| ADN Admission Requirements | Credits | |
|---|---|---|
| Certified Nursing Assistant Certificate Needed - non-credit/ no escrow | ||
| ENG 101 | Composition and Rhetoric (minimum grade of "B") | 3 |
| BIO 185 | Human Anatomy and Physiology I (minimum grade of "B") [1] | 4 |
| PSY 101 | Introduction to Psychology (minimum grade of "B") | 3 |
| MDR 103 | Medical Terminology (minimum grade of "B") | 3 |
| MTH 097 | or equivalent Essential Intermediate Algebra (minimum grade of “C”)* | 4* |
| * Non College Level course | ||
| Admission Requirements Total | 16 | |
| Semester One - Fall | Credits | |
|---|---|---|
| ADN 150 | The Concepts of Professional Nursing | 9 |
| PSY 211 | Growth and Development | 3 |
| BIO 186 | Human Anatomy and Physiology II | 4 |
| Semester One Total - 16 | ||
| Semester Two - Spring | Credits | |
| ADN 152 | Adult Health Nursing I | 9 |
| BIO 224 | Microbiology | 4 |
| Semester Two Total | 13 | |
| Semester Three - Fall | Credits | |
| ADN 252 | Adult Health Nursing II | 5 |
| ADN 254 | Childbearing Family and Children | 5 |
| SOC 101 | Introduction to Sociology | 3 |
| Semester Three Total | 13 | |
| ADN 4th Semester | Credits | |
| ADN 256 | Adult Health Nursing III | 3 |
| ADN 257 | Behavioral Health Nursing | 3 |
| ADN 258 | Transition into Nursing Practice | 2 |
| SPE 108 | Oral Communication | 3 |
| GROUP II | Humanities | 3 |
| Semester Four Total | 14 | |
| Total Program | 69 | |
Biology 185 must be completed with a “B” or better within the last 5 years to be eligible for admission to the nursing programs. Note: Biology taken at SSC may have additional prerequisite requirements. See course descriptions for details.
Contact Mary Long at (708) 596-2000 ext. 2512 for more information.