Admission to the College does not guarantee acceptance to the Radiologic Technology Program. Students admitted to the program must maintain a minimum grade of “C” or better in all of the general education and professional courses.
Prior to enrolling in the Radiologic Technology Program, students are advised to review the applicable licensure procedures and requirements and state laws of the profession to ensure that they are eligible to receive a license following completion of the Radiologic Technology Program at South Suburban College. Eligibility for licensure may be limited by the results of a criminal background investigation.
Students must finish all prerequisite courses by December prior to the summer semester of the year you are seeking admission.
| Program Prerequisites | Credits | |
|---|---|---|
| ENG 101 | Composition and Rhetoric | 3 |
| BIO 185 | Human Anatomy & Physiology I [1] | 4 |
| FAD 205 | Emergency Care and Safety | 2 |
| PHY 115 | Topics of Applied Physics [2] | 3 |
| Summer Semester | Credits | |
| RAD 100 | Foundations of Radiology Technology | 1 |
| Fall Semester | Credits | |
| RAD 101 | Radiographic Fundamentals | 3 |
| RAD 104 | Radiographic Procedures 1 | 3 |
| RAD 106 | Radiographic Principles 1 | 3 |
| RAD 125 | Introduction to Clinical Practice | 2 |
| BIO 186 | Human Anatomy & Physiology II | 4 |
| Spring Semester | Credits | |
| RAD 105 | Radiographic Procedures 2 | 3 |
| RAD 107 | Radiographic Principles 2 | 3 |
| RAD 126 | Clinical Education 1 | 3 |
| SPE 108 | Oral Communication | 3 |
| Summer Semester | Credits | |
| RAD 127 | Clinical Education 2 | 3 |
| PSY 101 | Introduction to Psychology | 3 |
| Fall Semester | Credits | |
| RAD 204 | Radiographic Procedures 3 | 3 |
| RAD 205 | Radiographic Physics | 3 |
| RAD 207 | Radiobiology | 3 |
| RAD 225 | Clinical Education 3 | 4 |
| Spring Semester | Credits | |
| RAD 208 | Radiographic Pathology | 3 |
| RAD 226 | Clinical Education 4 | 4 |
| RAD 235 | Radiographic Seminar | 3 |
| GROUP II | Humanities Elective | 3 |
| Total Credit Hours (including prerequisites): | 72 | |
| Recommended Elective | Credits | |
| MIS 101 | Computer Literacy & Applications | 3 |
For students participating in Cooperative Agreements with Joliet Junior College (JJC), Kankakee Community College (KCC), Moraine Valley Community College (MVCC) and Prairie State College (PSC) the general education requirements are the following.
| SSC | JJC | KCC | MVCC | PSC |
|---|---|---|---|---|
| BIO 102/105 | BIO 104/151 | BIOL 1514 | BIO 102/111 | BIOL 100/115 |
| BIO 185 | BIO 250 | BIOL 2644 | BIO 180 | BIOL 221 |
| BIO 186 | BIO 251 | BIOL 2654 | BIO 181 | BIOL 222 |
| ENG 101 | ENG 101 | ENGL 1613 | COM 101 | ENG 101 |
| FAD 205 | HPR 207 | PHED 1942 | PEH 170 | FRESP 101 S1 |
| MDR 102 | Not Offered | HLTH 1312 (MDR 103) |
MRT 110 (MDR 103) |
Not Offered |
| MTH 095 | MATH 094 | MATH 1414 | MTH 095 | MATH 090 |
| MTH 100 | MATH 098 | MATH 1424 | MTH 098 | MATH 095 |
| PHY 115 | PHYS 103 | PHYS 1514 | PHY 101 | PHYSI 101 |
| PSY 101 | PSYC 101 | PSYC 1813 | PSY 101 | PSYCH 101 |
| SPE 108 | SPCH 101 | SPCH 1553 | COM 103 | COMM 101 |
For further information contact Ms. Shari McGovern, Radiologic Technology Program Coordinator at (708) 596-2000 ext. 2634 or Kathryn Eberhardt, Career Advisor for Allied Health at (708) 596-2000 ext. 2306.